product details
This hi cut panty by Jockey offers silky-smooth fabric, a unique leg finish and minimal back coverage help prevent visible lines for a smooth, flawless finish underneath.
PRODUCT FEATURES
- Tag free
- Lined
- Hi-cut styling
FABRIC & CARE
- Tactel, lycra
- Machine wash
- Imported
sizing
Kohl’s Jockey Women’s Intimates & Sleepwear Size Chart
Numeric | Alpha | Dress Size | Bust | Waist | Hip |
---|---|---|---|---|---|
4 | XS | 0-2 | 32″ – 33″ | 26″ – 27″ | 34″ – 35″ |
5 | S | 4-6 | 34″ – 35″ | 28″ – 29″ | 36″ – 37″ |
6 | M | 8-10 | 36″ – 38″ | 30″ – 32 “ | 38″ – 40″ |
7 | L | 12-14 | 39″ – 41″ | 33″ – 35″ | 41″ – 43″ |
8 | XL | 16-18 | 42″ – 44″ | 36″ – 39″ | 44″ – 46″ |
9 | 2XL | 20/18W-20W | 45″ – 47″ | 40″ – 43″ | 47″ – 49″ |
10 | 3XL | 20W-22W | 48″ – 50″ | 44″ – 46″ | 50″ – 52″ |
11 | 4XL | 24W | 51″ – 53″ | 47″ – 49″ | 53″ – 55″ |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
1X | 18W-20W | 45″ – 47″ | 40″ – 43″ | 47″ – 49″ |
2X | 20-22W | 48″ – 50″ | 44″ – 46″ | 50″ – 52″ |
3X | 24W | 51″ – 53″ | 47″ – 49″ | 53″ – 55″ |
Numeric | Alpha | Dress Size | Bust | Waist | Hip |
---|---|---|---|---|---|
4 | XS | 0-2 | 32″ – 33″ | 26″ – 27″ | 34″ – 35″ |
5 | S | 4-6 | 34″ – 35″ | 28″ – 29″ | 36″ – 37″ |
6 | M | 8-10 | 36″ – 38″ | 30″ – 32 “ | 38″ – 40″ |
7 | L | 12-14 | 39″ – 41″ | 33″ – 35″ | 41″ – 43″ |
8 | XL | 16-18 | 42″ – 44″ | 36″ – 39″ | 44″ – 46″ |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
1X | 18W-20W | 45″ – 47″ | 40″ – 43″ | 47″ – 49″ |
2X | 20-22W | 48″ – 50″ | 44″ – 46″ | 50″ – 52″ |
3X | 24W | 51″ – 53″ | 47″ – 49″ | 53″ – 55″ |
Size chart is a general guide. It may include sizes that are unavailable for this item.
shipping & returns
View our full return policy here.
Reviews
There are no reviews yet.