product details
From start to finish, your demanding shift calls for maximum comfort with the Jockey® Women’s Extreme Comfy Scrub Pant. This classic women’s scrub bottom offers a relaxed fit and a slightly flared leg for comfort that lasts. A fully elastic, stretchy waistband with a drawstring closure provides a comfy fit that stays put. Multiple pockets offer plenty of storage options, plus the leg openings are vented for added mobility.
PRODUCT FEATURES
- Elastic waistband with drawstring closure
- Multiple pockets for plenty of storage
- Vented leg opening for mobility
FIT & SIZING
- Petite: 29.5” inseam
- 18” leg opening
- Relaxed fit
FABRIC & CARE
- Polyester, rayon, spandex
- Machine wash and dry
- Imported
Promotional offers available online at Kohls.com may vary from those offered in Kohl’s stores.
sizing
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XXS | 0 | 30″ – 31″ | 22″ – 23″ | 32″ – 33″ |
XS | 2-4 | 32″ – 33″ | 24″ – 25″ | 34″ – 35″ |
S | 6-8 | 34″ – 36″ | 26″ – 27″ | 36″ – 38″ |
M | 10-12 | 37″ – 39″ | 28″ – 30″ | 39″ – 41″ |
L | 14-16 | 40″ – 42″ | 31″ – 33″ | 42″ – 44″ |
XL | 18-20 | 43″ – 46″ | 34″ – 37″ | 45″ – 48″ |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
1X | 20W-22W | 47″ – 50″ | 38″ – 41″ | 49″ – 52″ |
2X | 24W-26W | 51″ – 54″ | 42″ – 45″ | 53″ – 56″ |
3X | 28W-30W | 55″ – 58″ | 46″ – 49″ | 57″ – 60″ |
$X | 32W-34W | 59″ – 62″ | 50″ – 53″ | 61″ – 64″ |
Size chart is a general guide. It may include sizes that are unavailable for this item.
shipping & returns
View our full return policy here.
Reviews
There are no reviews yet.