product details
Take away the chill with this women’s petite down jacket from TOWER by London Fog.
PRODUCT FEATURES
- Removable hood with faux-fur trim
- Snap and zipper closures
- Long sleeves
- Pockets: 2 exterior
FIT & SIZING
- Designed to hit above the knees
- Heavyweight
FABRIC & CARE
- Polyester
- Trim: polyester
- Machine wash
- Imported
sizing
Kohl’s F.O.G., TOWNE & TOWER by London Fog Women’s Outerwear Size Chart
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XS | 0-2 | 38″ | 35″ | 42″ |
S | 4-6 | 40″ | 37″ | 44″ |
M | 8-10 | 42″ | 39″ | 46″ |
L | 12-14 | 45″ | 42″ | 49″ |
XL | 16-18 | 48.5″ | 45.5″ | 52.5″ |
XXL | 20-22 | 51.5″ | 49.5″ | 56.5″ |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XS | 0P-2P | 35.5″ | 31.75″ | 38.5″ |
S | 4P-6P | 39.5″ | 35.75″ | 42.5″ |
M | 8P-10P | 41.5″ | 37.75″ | 44.5″ |
L | 12P-14P | 44.5″ | 40.75″ | 47.5″ |
XL | 16P-18P | 48″ | 44.25″ | 48.25″ |
XXL | 20P-22P | 52″ | 48.25″ | 55″ |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
0X | 12W-14W | 48″ | 46″ | 51.5″ |
1X | 16W-18W | 52″ | 50″ | 55.5″ |
2X | 20W-22W | 56″ | 54″ | 59.5″ |
3X | 24W-26W | 60″ | 58″ | 63.5″ |
4X | 28W-30W | 64″ | 62″ | 67.5″ |
Size chart is a general guide. It may include sizes that are unavailable for this item.
shipping & returns
View our full return policy here.
related information
Reviews
There are no reviews yet.