product details
Featuring ample pockets and a stretch construction for ease of motion, this women’s Cuddl Duds Scrubs vest is perfect for layering on a busy day.
PRODUCT FEATURES
- High neck for warmth
- 1 chest pocket with pen slot, 2 exterior pockets, 2 interior pockets
- Stretch construction for ease of motion
- Fully lined in cozy knit
- Tag free
- Agion® anti-microbial technology to help combat odor-causing bacteria
- The antimicrobial properties do not protect users or others against bacteria, viruses, germs, or other disease organisms.
- Style number: CD5022323
FIT & SIZING
- Zipper front
FABRIC & CARE
- Polyester, rayon, spandex
- Machine wash
- Imported
sizing
Dress Size | Bust | Waist | Hip | |
---|---|---|---|---|
XS | 2-4 | 32″ – 33″ | 24″ – 25″ | 34″ – 35″ |
S | 6-8 | 34″ – 36″ | 26″ – 28″ | 36″ – 38″ |
M | 10-12 | 37″ – 39″ | 29″ – 31″ | 39″ – 41″ |
L | 14-16 | 40″ – 42″ | 32″ – 34″ | 42″ – 44″ |
XL | 18-20 | 43″ – 45″ | 35″ – 37″ | 45″ – 47″ |
1X | 18W-20W | 44″ – 46″ | 36″ – 38″ | 46″ – 58″ |
2X | 22W-24W | 47″ – 49″ | 39″ – 41″ | 49″ – 51″ |
3X | 26W-28W | 50″ – 52″ | 42″ – 44″ | 52″ – 54″ |
Dress Size | Bust | Waist | Hip | |
---|---|---|---|---|
PXS | 0-2 | 30.5″ – 31.5″ | 22.5″ – 23.5″ | 32.5″ – 33.5″ |
PS | 4-6 | 32.5″ – 34.5″ | 24.5″ – 26.5″ | 34.5″ – 36.5″ |
PM | 8-10 | 35.5″ – 37.5″ | 27.5″ – 29.5″ | 37.5″ – 39.5″ |
PL | 12-14 | 38.5″ – 40.5″ | 30.5″ – 32.5″ | 40.5″ – 42.5″ |
PXL | 16-18 | 41.5″ – 43.5″ | 33.5″ – 35.5″ | 43.5″ – 45.5″ |
P1X | 16-18W | 42.5″ – 44.5″ | 34.5″ – 36.5″ | 44.5″ – 46.5″ |
P2X | 20-22W | 45.5″ – 47.5″ | 37.5″ – 39.5″ | 47.5″ – 49.5″ |
P3X | 24-26W | 48.5″ – 50.5″ | 40.5″ – 42.5″ | 50.5″ – 52.5″ |
Dress Size | Bust | Waist | Hip | |
---|---|---|---|---|
XS | 4-4 | 33.5″ – 34.5″ | 25.5″ – 26.5″ | 35.5″ – 36.5″ |
S | 8-10 | 35.5″ – 37.5″ | 27.5″ – 29.5″ | 37.5″ – 39.5″ |
M | 12-14 | 38.5″ – 40.5″ | 30.5″ – 32.5″ | 40.5″ – 42.5″ |
L | 16-18 | 41.5″ – 43.5″ | 33.5″ – 35.5″ | 43.5″ – 45.5″ |
XL | 20-22 | 44.5″ – 46.5″ | 36.5″ – 38.5″ | 46.5″ – 48.5″ |
1X | 20-22W | 45.5″ – 47.5″ | 37.5″ – 39.5″ | 47.5″ – 49.5″ |
2X | 24-26W | 48.5″ – 50.5″ | 40.5″ – 42.5″ | 50.5″ – 52.5″ |
3X | 28-30W | 51.5″ – 53.5″ | 43.5″ – 45.5″ | 54.5″ – 55.5″ |
Size chart is a general guide. It may include sizes that are unavailable for this item.
shipping & returns
View our full return policy here.
Reviews
There are no reviews yet.